Pharmacy : Courses
Courses
Course Name | DTE Code | Intake | CAP Seats | Institute Seats |
---|---|---|---|---|
D.Pharmacy | 5210 | 60 | 60 | 0 |
B.Pharmacy | 5210 | 100 | 80 | 20 |
M.Pharmacy (PQA) | 5210 | 13 | 10 | 03 |
M.Pharmacy (PC) | 5210 | 15 | 12 | 03 |
M.Pharmacy (P'cology) | 5210 | 15 | 12 | 03 |
Our Admission cell
Open Hours
Institute is Accredited by NAAC
LOOKING FOR BEST PHARMACY COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999