Pharmacy : Fees Structure
First Year Bachelor of Pharmacy Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 95,614.00 | 1,09,000.00 |
| 2. | Devlopment Fee | 13,386.00 | |
| 3. | Management Seat Fee | 1,09,000.00 | 1,09,000.00 |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
First Year Master in Pharmacy Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 98,245.00 | 1,12,000.00 |
| 2. | Devlopment Fee | 13,755.00 | |
| 3. | Management Seat Fee | 1,12,000.00 | 1,12,000.00 |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
शैक्षणिक शुल्क मराठी मध्ये बघण्यासाठी इथे क्लिक करा
As per the guidelines of government, the various scholarship and free-ship facilities are applicable to the category student such as OBC/EBC/EWS/SBC/NT/SC/ST/Girls
FRA FEE APPROVAL LETTER A.Y. 2025-26 (B. Pharmacy)
FRA FEE APPROVAL LETTER A.Y. 2024-25 (M. Pharmacy)
FRA FEE APPROVAL WEBSITE LINK
FRA Praposal (M. Pharm) 2026-27
Institute is Accredited by NAAC
LOOKING FOR BEST PHARMACY COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999